Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
Atico
Atico
Bedrooms (Persons)
2 (1-4 p.)
2 (1-4 p.)
Reg. no. of the Registro de Turismo
no turistico
no turistico
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Penthouse at beachfront of El Palo
A description text is not available.
co working malaga
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Persons: 1-4
fully equipped kitchen
balcony / terrace
internet
Airport: 21 km
Beach: 10 m
Golf: 2 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
central located
2 pits electric hob
kitchen utilities
washing machine
mircowave with grill
kettle
blender
1 set of bed sheets/person
1 set of towels/person
iron+board
electric heaters
TV
new built/recently refurbished
NON-smokers apartment
children not permitted
pets are not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | min. |
---|---|---|---|---|---|
Base price (out of season) | 700 | 700 | 700 | 700 | 2 months |
July 01/07/2021 - 31/07/2021 | 840 | 840 | 840 | 840 | 2 months |
August 01/08/2021 - 31/08/2021 | 840 | 840 | 840 | 840 | 2 months |
1-15 September 01/09/2021 - 15/09/2021 | 665 | 665 | 665 | 665 | 2 months |
Administration fee min. 30 €,max. 9%. Final cleaning: 30 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. Security deposit: 150 €. | |||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
March 2021 | April 2021 | May 2021 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | |||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
31 |
VACANT
ON REQUEST
OCCUPIED