Beautiful 3 floored house on the beach front of El Palo
Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
House
House
Bedrooms (Persons)
2 (1-6 p.)
2 (1-6 p.)
Reg. no. of the Registro de Turismo
no turistico
no turistico
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Beautiful 3 floored house on the beach front of El Palo
This great holiday house is situated at beach front of El Palo. The house has 3 floors. On the ground floor a living room, kitchen and bathroom, on the second floor you have 2 bedrooms and a bathroom and on the third floor you will find another living room, with a sofa bed, a terrace and a bathroom.
In the direct area around the house you will find several restaurants, a supermarket, some kiosks and at 15 minutes a bigger shopping centre.
Come and enjoy this holiday house at the beach front in Malaga.
There is aircon and fast internet.
In the direct area around the house you will find several restaurants, a supermarket, some kiosks and at 15 minutes a bigger shopping centre.
Come and enjoy this holiday house at the beach front in Malaga.
There is aircon and fast internet.
> 16h
< 11h
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 3
Size: 110 m2
Persons: 1-6
fully equipped kitchen
balcony / terrace
air conditioning
internet
Airport: 21 km
Beach: 10 m
Golf: 2,3 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby Golf course
nearby watersports facilities
central located
kitchen utilities
washing machine
1 set of bed sheets/person
1 set of towels/person
new built/recently refurbished
NON-smokers apartment
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | 5 pers. | 6 pers. | min. |
---|---|---|---|---|---|---|---|
Base price (out of season) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 7 days |
June 01/06/2023 - 30/06/2023 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 4 days |
July 01/07/2023 - 31/07/2023 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 7 days |
August 01/08/2023 - 31/08/2023 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 7 days |
Feria de Málaga 11/08/2023 - 20/08/2023 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 7 days |
September 01/09/2023 - 30/09/2023 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 5 days |
October 01/10/2023 - 31/10/2023 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 7 days |
Easter 23/03/2024 - 31/03/2024 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 5 days |
Spring 01/04/2024 - 31/05/2024 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 7 days |
June 01/06/2024 - 30/06/2024 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 7 days |
July 01/07/2024 - 31/07/2024 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 7 days |
September 01/09/2024 - 30/09/2024 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 7 days |
Administration fee min. 35 €,max. 15%. Final cleaning included. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 18% + administration fee, min. 70 € + administration fee. Security deposit: 200 €. | |||||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
June 2023 | July 2023 | August 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | ||||||||
31 |
VACANT
ON REQUEST
OCCUPIED
1% Last Minute Discount
Opinions
Our customers have rated this property as followed:
01/09/2022
M.J Campo , Madrid
"No sé si podría pedir algo más. Una experiencia adorable. "
M.J Campo , Madrid
"No sé si podría pedir algo más. Una experiencia adorable. "
09/12/2021
Maria Jesús Campo, Madrid
"Simplemente maravillosa. Todo perfecto. Un lugar increíble. Sam increíble. El anfitrión siempre atento, y el restaurante Antonio de al lado.... para quedarte allí a vivir. Han sido unos días inolvidables. Mil gracias a todos. "
Maria Jesús Campo, Madrid
"Simplemente maravillosa. Todo perfecto. Un lugar increíble. Sam increíble. El anfitrión siempre atento, y el restaurante Antonio de al lado.... para quedarte allí a vivir. Han sido unos días inolvidables. Mil gracias a todos. "