Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
Atico
Atico
Bedrooms (Persons)
2 (1-4 p.)
2 (1-4 p.)
Reg. no. of the Registro de Turismo
CTC-2016069917
CTC-2016069917
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Penthouse at beachfront of El Palo
A description text is not available.
co working malaga
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Size: 33 m2
Terrain: 60 m2
Persons: 1-4
fully equipped kitchen
balcony / terrace
air conditioning
internet
Airport: 21 km
Beach: 10 m
Golf: 2 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
central located
kitchen utilities
2 pits electric hob
washing machine
mircowave with grill
kettle
blender
1 set of bed sheets/person
1 set of towels/person
iron+board
aircon cold/warm
electric heaters
TV
new built/recently refurbished
NON-smokers apartment
children not permitted
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | min. |
---|---|---|---|---|---|
Base price (out of season) | 700 | 700 | 700 | 700 | 5 days |
June 01/06/2022 - 30/06/2022 | 910 | 910 | 910 | 910 | 5 days |
July 01/07/2022 - 31/07/2022 | 1050 | 1050 | 1050 | 1050 | 5 days |
August 01/08/2022 - 31/08/2022 | 1050 | 1050 | 1050 | 1050 | 5 days |
September 01/09/2022 - 30/09/2022 | 910 | 910 | 910 | 910 | 5 days |
Christmas and New Year 23/12/2022 - 08/01/2023 | 1190 | 1190 | 1190 | 1190 | 5 days |
Easter 31/03/2023 - 09/04/2023 | 910 | 910 | 910 | 910 | 5 days |
June 01/06/2023 - 30/06/2023 | 910 | 910 | 910 | 910 | 5 days |
July 01/07/2023 - 31/07/2023 | 1050 | 1050 | 1050 | 1050 | 5 days |
Final cleaning included. Utilities costs included. The administration fee will not be applied. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30%, min. 70 € + administration fee. Security deposit: 150 €. | |||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
June 2022 | July 2022 | August 2022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 |
VACANT
ON REQUEST
OCCUPIED