Holiday studio apartment for 3 persons with a communal pool - El Medano
Category (AlquilaHome)
Client evaluation
Area
El Médano (Santa Cruz de Tenerife)
El Médano (Santa Cruz de Tenerife)
Real Estate Type
Studio
Studio
Bedrooms (Persons)
- (1-3 p.)
- (1-3 p.)
Reg. no. of the Registro de Turismo
VV-38-4-0089820
VV-38-4-0089820
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Holiday studio apartment for 3 persons with a communal pool - El Medano
Great luminous studio in El Medano with a terrace and a comunal pool area.
Perfect for your holidays in El Medano
Perfect for your holidays in El Medano
Arrivals between 14:00 and 02:00 o’clock
Departures before 11:00 o’clock
Location
Characteristics
Number of bathrooms: 1
Persons: 1-3
fully equipped kitchen
balcony / terrace
internet
Airport: 9 km
Beach: 300 m
Golf: 11 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby watersports facilities
central located
kitchen utilities
toaster
washing machine
dish washer
coffee machine/coffee maker
microwave
oven
kettle
1 set of bed sheets/person
1 set of towels/person
iron+board
hair dryer
fan
TV
safe
new built/recently refurbished
community pool
NON-smokers apartment
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | min. |
---|---|---|---|---|
Base price (out of season) | 735 | 735 | 735 | 3 days |
Medano Low Season 10/04/2023 - 30/06/2023 | 385 | 385 | 455 | 3 days |
Medano Mid-season 01/07/2023 - 31/08/2023 | 385 | 385 | 455 | 7 days |
Medano Low Season 01/09/2023 - 30/09/2023 | 315 | 315 | 385 | 3 days |
Medano Mid-season 01/10/2023 - 19/12/2023 | 385 | 385 | 455 | 5 days |
Medano High Season 19/12/2023 - 08/01/2024 | 665 | 665 | 735 | 14 days |
Administration fee min. 35 €,max. 15%. Final cleaning: 60 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. | ||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
June 2023 | July 2023 | August 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | ||||||||
31 |
VACANT
ON REQUEST
OCCUPIED