Category (AlquilaHome)
Client evaluation
Area
El Médano (Santa Cruz de Tenerife)
El Médano (Santa Cruz de Tenerife)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
2 (1-4 p.)
2 (1-4 p.)
Reg. no. of the Registro de Turismo
VV-A-38-4-0003401
VV-A-38-4-0003401
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Great holiday apartment at the harbour of El Médano with a pool
Beautiful place for your holidays en the centre of Medano, with a communal Pool and Seaview!
This holiday condo has 2 bedrooms, 1 bathroom, a living room with a kitchen, a communal pool and is located very centric.
You will find all your needs to make your holiday the most enjoyable, just next doors, the beach, the shops, supermarkets, bars, restaurants, the surf equipment rental shops, etc.
This holiday condo has 2 bedrooms, 1 bathroom, a living room with a kitchen, a communal pool and is located very centric.
You will find all your needs to make your holiday the most enjoyable, just next doors, the beach, the shops, supermarkets, bars, restaurants, the surf equipment rental shops, etc.
Arrivals between 14:00 and 02:00 o’clock
Departures before 11:00 o’clock
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Persons: 1-4
fully equipped kitchen
balcony / terrace
internet
Airport: 9 km
Beach: 100 m
Golf: 11 km
Shops and services: 10 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby watersports facilities
central located
toaster
washing machine
dish washer
coffee machine/coffee maker
oven
kettle
1 set of bed sheets/person
1 set of towels/person
iron+board
hair dryer
fan
TV
safe
garage/parking
community pool
NON-smokers apartment
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | min. |
---|---|---|---|---|---|
Base price (out of season) | 1211 | 1211 | 1211 | 1211 | 7 days |
Medano Low Season 10/04/2023 - 30/06/2023 | 567 | 567 | 637 | 707 | 3 days |
Medano Mid-season 01/07/2023 - 31/08/2023 | 658 | 658 | 728 | 798 | 7 days |
September 01/09/2023 - 30/09/2023 | 567 | 567 | 637 | 707 | 3 days |
Middle season 01/10/2023 - 31/10/2023 | 630 | 630 | 700 | 770 | 7 days |
Medano High Season 19/12/2023 - 08/01/2024 | 1071 | 1071 | 1141 | 1211 | 14 days |
Administration fee min. 35 €,max. 16%. Final cleaning: 75 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. | |||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
February 2023 | March 2023 | April 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
27 | 28 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
VACANT
ON REQUEST
OCCUPIED