Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
2 (1-4 p.)
2 (1-4 p.)
Reg. no. of the Registro de Turismo
CTC_2016069917
CTC_2016069917
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Beach apartment Malaga
A description text is not available.
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Persons: 1-4
fully equipped kitchen
balcony / terrace
air conditioning
Airport: 21 km
Beach: 10 m
Golf: 1,3 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby Golf course
kitchen utilities
toaster
washing machine
coffee machine/coffee maker
microwave
iron+board
(built-in) wardrobes
aircon cold/warm
TV
SAT-TV
new built/recently refurbished
NON-smokers apartment
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | min. |
---|---|---|---|---|---|
Base price (out of season) | 560 | 560 | 560 | 560 | 2 days |
June 01/06/2021 - 30/06/2021 | 665 | 665 | 665 | 665 | 2 days |
July 01/07/2021 - 31/07/2021 | 700 | 700 | 700 | 700 | 2 days |
August 01/08/2021 - 31/08/2021 | 770 | 770 | 770 | 770 | 2 days |
1-15 September 01/09/2021 - 15/09/2021 | 595 | 595 | 595 | 595 | 2 days |
Christmas and New Year 24/12/2021 - 05/01/2022 | 630 | 630 | 630 | 630 | 2 days |
Administration fee min. 30 €,max. 9%. Final cleaning included. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 10% + administration fee, min. 65 € + administration fee. Security deposit: 150 €. | |||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
January 2021 | February 2021 | March 2021 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 |
VACANT
ON REQUEST
OCCUPIED