Category (AlquilaHome)
Client evaluation
Area
Cabo de Gata (Almería)
Cabo de Gata (Almería)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
2 (1-4 p.)
2 (1-4 p.)
Reg. no. of the Registro de Turismo
VF/AL/05126
VF/AL/05126
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Enjoy staying in the natural park of Cabo de Gata, Almería
A nice holiday apartment in the natural park Cabo de Gata. From the apartment you walk to the beach in like 2 minutes, a great place for reading a books, sunbath or scubadive a while.
In the area you have quit some restaurants, though in the winter you will need to go Cabo de Gata (4,9km) to find some open, as well as the supermarkt.
You can cycle very well in the area or make daytrips to San José, Rodaalquilar, La Isleta del Moro or Tabernas, where plenty of Western were filmed.
In the area you have quit some restaurants, though in the winter you will need to go Cabo de Gata (4,9km) to find some open, as well as the supermarkt.
You can cycle very well in the area or make daytrips to San José, Rodaalquilar, La Isleta del Moro or Tabernas, where plenty of Western were filmed.
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Size: 60 m2
Persons: 1-4
fully equipped kitchen
air conditioning
internet
Airport: 37,2 km
Beach: 10 m
Golf: 19,8 km
Shops and services: 500 m
nearby beach
nearby bars/restaurants
nature environment
kitchen utilities
toaster
washing machine
coffee machine/coffee maker
microwave
2 set of bed sheets/person*
1 set of towels/person
iron+board
(built-in) wardrobes
hair dryer
vacuum cleaner
fire place
aircon cold/warm
new built/recently refurbished
laundry room
NON-smokers apartment
pets are not allowed
car recommended
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | min. |
---|---|---|---|---|---|
Base price (out of season) | 665 | 665 | 665 | 665 | 2 months |
Winter 01/11/2020 - 31/03/2021 | 510 | 510 | 510 | 510 | 20 days |
Easter 27/03/2021 - 04/04/2021 | 805 | 805 | 805 | 805 | 4 days |
Spring 01/05/2021 - 21/06/2021 | 700 | 700 | 700 | 700 | 4 days |
Middle season 21/06/2021 - 30/06/2021 | 910 | 910 | 910 | 910 | 4 days |
Summer 01/07/2021 - 31/08/2021 | 980 | 980 | 980 | 980 | 4 days |
September 01/09/2021 - 30/09/2021 | 910 | 910 | 910 | 910 | 4 days |
October 01/10/2021 - 31/10/2021 | 599 | 599 | 599 | 599 | 6 days |
Winter 01/11/2021 - 31/03/2022 | 510 | 510 | 510 | 510 | 20 days |
Christmas and New Year 24/12/2021 - 05/01/2022 | 765 | 765 | 765 | 765 | 6 days |
Administration fee 25 € Final cleaning included. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. Security deposit: 200 €. | |||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
February 2021 | March 2021 | April 2021 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 |
VACANT
ON REQUEST
OCCUPIED