Cosi Apartment on the beachfront of El Palo
Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
2 (1-2 p.)
2 (1-2 p.)
Reg. no. of the Registro de Turismo
solicitado
solicitado
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Cosi Apartment on the beachfront of El Palo
A description text is not available.
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Size: 35 m2
Persons: 1-2
fully equipped kitchen
balcony / terrace
air conditioning
internet
Airport: 21 km
Beach: 10 m
Golf: 1,3 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby supermarket
nearby Golf course
kitchen utilities
washing machine
microwave
kettle
1 set of bed sheets/person
1 set of towels/person
iron+board
aircon cold/warm
TV
new built/recently refurbished
NON-smokers apartment
parties not allowed
sofa bed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | 5 pers. | min. |
---|---|---|---|---|---|---|
Base price (out of season) | 770 | 770 | 770 | 770 | 770 | 2 months |
June 01/06/2023 - 30/06/2023 | 875 | 875 | 875 | 875 | 875 | 5 days |
Summer 01/07/2023 - 31/08/2023 | 1050 | 1050 | 1050 | 1050 | 1050 | 5 days |
September 01/09/2023 - 30/09/2023 | 910 | 910 | 910 | 910 | 910 | 5 days |
October 01/10/2023 - 31/10/2023 | 700 | 700 | 700 | 700 | 700 | 5 days |
Administration fee 25 € Final cleaning included. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. Security deposit: 150 €. | ||||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
March 2023 | April 2023 | May 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 |
VACANT
ON REQUEST
OCCUPIED