Category (AlquilaHome)
Client evaluation
Area
El Médano (Santa Cruz de Tenerife)
El Médano (Santa Cruz de Tenerife)
Real Estate Type
House
House
Bedrooms (Persons)
3 (1-8 p.)
3 (1-8 p.)
Reg. no. of the Registro de Turismo
O00006501e1900007639
O00006501e1900007639
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Stunning luxury Villa with a private Pool in El Medano - Tenerife
Great semi-detached holiday house with a private pool in El Medano.
This holiday villa is located en area Arenas del Mar of El Médano, an area with houses, villas and a nice beach just underneath the Montaña Peleda.
Renting this house for your holidays gives you access to 3 bedrooms, 2 bathrooms, a living room with kitchen, garden, terrace, private pool and on the roofterrace you have a sitting area and can enjoy evenings with seaviews. On the terrace of the private bedroom, you will have a jacuzzi available.
The shopping centre of El Medano is at 2km. Reachable by foot, bus or car. Here you have restaurants, bars, shops, supermarkets, etc, available.
This holiday villa is located en area Arenas del Mar of El Médano, an area with houses, villas and a nice beach just underneath the Montaña Peleda.
Renting this house for your holidays gives you access to 3 bedrooms, 2 bathrooms, a living room with kitchen, garden, terrace, private pool and on the roofterrace you have a sitting area and can enjoy evenings with seaviews. On the terrace of the private bedroom, you will have a jacuzzi available.
The shopping centre of El Medano is at 2km. Reachable by foot, bus or car. Here you have restaurants, bars, shops, supermarkets, etc, available.
Arrivals between 14:00 and 02:00 o’clock
Departures before 11:00 o’clock
Location
Characteristics
Number of bedrooms: 3
Number of bathrooms: 2
: 1
Persons: 1-8
fully equipped kitchen
balcony / terrace
air conditioning
internet
Airport: 9 km
Beach: 500 m
Golf: 11 km
Shops and services: 1,6 km
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby watersports facilities
kitchen utilities
washing machine
dish washer
coffee machine/coffee maker
microwave
oven
1 set of bed sheets/person
1 set of towels/person
iron+board
hair dryer
aircon cold/warm
TV
BBQ
garage/parking
private pool
private garden
Jacuzzi
NON-smokers apartment
pets are not allowed
car recommended
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | 5 pers. | 6 pers. | 7 pers. | 8 pers. | min. |
---|---|---|---|---|---|---|---|---|---|
Base price (out of season) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 5 days |
Medano Low Season 10/04/2023 - 30/06/2023 | 875 | 875 | 980 | 1085 | 1190 | 1295 | 1400 | 1505 | 5 days |
Medano Mid-season 01/07/2023 - 31/08/2023 | 980 | 980 | 1085 | 1190 | 1295 | 1400 | 1505 | 1610 | 6 days |
Medano Low Season 01/09/2023 - 30/09/2023 | 875 | 875 | 980 | 1085 | 1190 | 1295 | 1400 | 1505 | 5 days |
October 01/10/2023 - 31/10/2023 | 875 | 875 | 980 | 1085 | 1190 | 1295 | 1400 | 1505 | 7 days |
Medano Mid-season 01/10/2023 - 19/12/2023 | 980 | 980 | 1085 | 1190 | 1295 | 1400 | 1505 | 1610 | 7 days |
Medano High Season 19/12/2023 - 08/01/2024 | 1260 | 1260 | 1365 | 1470 | 1575 | 1680 | 1785 | 1890 | 14 days |
Administration fee min. 35 €,max. 16%. Final cleaning: 150 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. | |||||||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
February 2023 | March 2023 | April 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
27 | 28 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
VACANT
ON REQUEST
OCCUPIED