Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
2 (2-6 p.)
2 (2-6 p.)
Reg. no. of the Registro de Turismo
VFT/MA/19632
VFT/MA/19632
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Apartment at the beach in El Palo
Nice 2 bedroomed apartment at the beachfront in El Palo.
This groundfloor apartment with a terrace in front of the beach is newly furbished.
Nearby you find shops, supermarkets,e tc.
All rooms have aircon.
This groundfloor apartment with a terrace in front of the beach is newly furbished.
Nearby you find shops, supermarkets,e tc.
All rooms have aircon.
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Size: 65 m2
Persons: 2-6
fully equipped kitchen
elevator
balcony / terrace
air conditioning
internet
Airport: 21 km
Beach: 10 m
Golf: 2,3 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby Golf course
kitchen utilities
toaster
washing machine
coffee machine/coffee maker
microwave
kettle
2 set of bed sheets/person*
1 set of towels/person
iron+board
(built-in) wardrobes
aircon cold/warm
TV
new built/recently refurbished
NON-smokers apartment
pets are not allowed
parties not allowed
sofa bed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 2 pers. | 3 pers. | 4 pers. | 5 pers. | 6 pers. | min. |
---|---|---|---|---|---|---|
Base price (out of season) | 1078 | 1078 | 1078 | 1078 | 1078 | 2 days |
Winter 01/11/2023 - 29/02/2024 | 770 | 770 | 770 | 770 | 770 | 2 days |
Christmas and New Year 24/12/2023 - 06/01/2024 | 1078 | 1078 | 1078 | 1078 | 1078 | 2 days |
Spring 01/03/2024 - 31/05/2024 | 847 | 847 | 847 | 847 | 847 | 2 days |
Easter 23/03/2024 - 31/03/2024 | 1078 | 1078 | 1078 | 1078 | 1078 | 2 days |
Final cleaning: 90 €. Utilities costs included. The administration fee will not be applied. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30%, min. 70 € + administration fee. Security deposit: 150 €. | ||||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
June 2023 | July 2023 | August 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | ||||||||
31 |
VACANT
ON REQUEST
OCCUPIED
10% Special Offer
Opinions
Our customers have rated this property as followed:
08/07/2021
Michal, Brno
Michal, Brno
19/06/2018
Otwin, Medemblik
"Het was helaas te kort. Pas goed op mijn dochter.
AlquilaHome zegt: zullen we doen :)"
Otwin, Medemblik
"Het was helaas te kort. Pas goed op mijn dochter.
AlquilaHome zegt: zullen we doen :)"