Category (AlquilaHome)
Client evaluation
Area
El Médano (Santa Cruz de Tenerife)
El Médano (Santa Cruz de Tenerife)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
2 (1-3 p.)
2 (1-3 p.)
Reg. no. of the Registro de Turismo
VV-38-4-0088599
VV-38-4-0088599
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Holiday apartment very near to the Tejita Beach, Tenerife
Great holiday apartment in La Tejita with a communal pool.
You have 2 bedrooms, 1 bathroom, a living room with kitchen and a huge terrace.
Nearby you have a shopping centre, with shops, a supermarket, bars and restaurants.
The Tejita beach is at just some steps away and is a sandy beach, with clear sand.
You have 2 bedrooms, 1 bathroom, a living room with kitchen and a huge terrace.
Nearby you have a shopping centre, with shops, a supermarket, bars and restaurants.
The Tejita beach is at just some steps away and is a sandy beach, with clear sand.
Arrivals between 14:00 and 02:00 o’clock
Departures before 11:00 o’clock
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Size: 50 m2
Persons: 1-3
fully equipped kitchen
balcony / terrace
internet
Airport: 11 km
Beach: 300 m
Golf: 9,1 km
Shops and services: 4,1 km
nearby beach
nearby shops
nearby supermarket
nearby Golf course
nearby watersports facilities
kitchen utilities
washing machine
dish washer
coffee machine/coffee maker
microwave
oven
kettle
1 set of bed sheets/person
1 set of towels/person
iron+board
(built-in) wardrobes
hair dryer
TV
new built/recently refurbished
garage/parking
community pool
community gardens
NON-smokers apartment
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | min. |
---|---|---|---|---|
Base price (out of season) | 665 | 665 | 665 | 7 days |
Medano Low Season 01/09/2023 - 30/09/2023 | 350 | 350 | 455 | 7 days |
Medano Mid-season 01/10/2023 - 19/12/2023 | 413 | 413 | 518 | 7 days |
Medano High Season 19/12/2023 - 08/01/2024 | 560 | 560 | 665 | 14 days |
Medano Low Season 01/09/2024 - 30/09/2024 | 350 | 350 | 455 | 7 days |
Medano Mid-season 01/10/2024 - 19/12/2024 | 413 | 413 | 518 | 7 days |
Administration fee min. 35 €,max. 15%. Final cleaning: 70 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. | ||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
September 2023 | October 2023 | November 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||
30 | 31 |
VACANT
ON REQUEST
OCCUPIED