Category (AlquilaHome)
Client evaluation
Area
El Médano (Santa Cruz de Tenerife)
El Médano (Santa Cruz de Tenerife)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
2 (1-4 p.)
2 (1-4 p.)
Reg. no. of the Registro de Turismo
A-38.4/4355
A-38.4/4355
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Great holiday apartment on the surfspot of El Medano - Tenerife
Wunderful holiday apartment nearly on the beach in the surf area of El Medano.
Enjoy this holiday apartments 2 bedrooms, 1 bathroom, living room with kitchen and huge terrace with seaview.
You are located straight on the famous El Medano's Surfspot, with Kitesurf, surfshops, etc.
At a couple of minutes walk you will find shops, supermarkets, bars, restaurants, etc.
Enjoy this holiday apartments 2 bedrooms, 1 bathroom, living room with kitchen and huge terrace with seaview.
You are located straight on the famous El Medano's Surfspot, with Kitesurf, surfshops, etc.
At a couple of minutes walk you will find shops, supermarkets, bars, restaurants, etc.
Arrivals between 14:00 and 02:00 o’clock
Departures before 11:00 o’clock
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Persons: 1-4
fully equipped kitchen
balcony / terrace
internet
Airport: 9 km
Beach: 10 m
Golf: 11 km
Shops and services: 500 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby watersports facilities
nature environment
kitchen utilities
washing machine
dish washer
coffee machine/coffee maker
1 set of bed sheets/person
1 set of towels/person
iron+board
hair dryer
TV
safe
NON-smokers apartment
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | min. |
---|---|---|---|---|---|
Base price (out of season) | 1253 | 1253 | 1253 | 1253 | 14 days |
Medano High Season 19/12/2023 - 08/01/2024 | 1253 | 1253 | 1253 | 1253 | 14 days |
Medano Low Season 01/09/2024 - 30/09/2024 | 819 | 819 | 819 | 819 | 14 days |
Middle season 01/10/2024 - 31/10/2024 | 1001 | 1001 | 1001 | 1001 | 14 days |
Administration fee min. 35 €,max. 15%. Final cleaning: 80 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. | |||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
December 2023 | January 2024 | February 2024 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 |
VACANT
ON REQUEST
OCCUPIED