Category (AlquilaHome)
Client evaluation
Area
El Médano (Santa Cruz de Tenerife)
El Médano (Santa Cruz de Tenerife)
Real Estate Type
Masionette
Masionette
Bedrooms (Persons)
2 (1-4 p.)
2 (1-4 p.)
Reg. no. of the Registro de Turismo
VV-38-4-3704
VV-38-4-3704
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Splendid holiday Duplex at the Sea in El Medano - Tenerife
This duplex apartment located on the groundfloor, with a huge terrace, quiet well protected from the wind is situated in the urbanisation Los Martines, which has a communal pool, a paddle court and is at the seafront in El Medano.
You will have 2 bedrooms, 2 bathrooms, a living room with kitchen and a nice big southwise terrace available.
At says like 5 minutes walk, you have the centre of El Medano, with all its services available, like shops, supermarkets, bars, restaurants, surfshops, the busstop, healthcare centre, church, etc.
You will have 2 bedrooms, 2 bathrooms, a living room with kitchen and a nice big southwise terrace available.
At says like 5 minutes walk, you have the centre of El Medano, with all its services available, like shops, supermarkets, bars, restaurants, surfshops, the busstop, healthcare centre, church, etc.
Arrivals between 14:00 and 02:00 o’clock
Departures before 11:00 o’clock
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 2
Persons: 1-4
fully equipped kitchen
balcony / terrace
internet
Airport: 9 km
Beach: 50 m
Golf: 11 km
Shops and services: 500 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby watersports facilities
washing machine
dish washer
coffee machine/coffee maker
microwave
oven
1 set of bed sheets/person
1 set of towels/person
iron+board
(built-in) wardrobes
hair dryer
TV
safe
garage/parking
community pool
community gardens
NON-smokers apartment
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | min. |
---|---|---|---|---|---|
Base price (out of season) | 1540 | 1540 | 1540 | 1540 | 3 days |
Medano Low Season 10/04/2022 - 30/06/2022 | 553 | 553 | 553 | 553 | 3 days |
Medano Mid-season 01/07/2022 - 31/08/2022 | 833 | 833 | 833 | 833 | 7 days |
Medano Low Season 01/09/2022 - 30/09/2022 | 553 | 553 | 553 | 553 | 3 days |
Medano High Season 19/12/2022 - 08/01/2023 | 1540 | 1540 | 1540 | 1540 | 7 days |
Medano Low Season 10/04/2023 - 30/06/2023 | 553 | 553 | 553 | 553 | 3 days |
Medano Mid-season 01/07/2023 - 31/08/2023 | 833 | 833 | 833 | 833 | 7 days |
Medano Low Season 01/09/2023 - 30/09/2023 | 553 | 553 | 553 | 553 | 3 days |
Medano Mid-season 01/10/2023 - 19/12/2023 | 630 | 630 | 630 | 630 | 3 days |
Administration fee min. 35 €,max. 16%. Final cleaning: 75 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. | |||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
June 2022 | July 2022 | August 2022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 |
VACANT
ON REQUEST
OCCUPIED