Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
House
House
Bedrooms (Persons)
2 (1-6 p.)
2 (1-6 p.)
Reg. no. of the Registro de Turismo
VFT/MA/50130
VFT/MA/50130
Balcony / terrace
Air conditioning
Internet
Please fill in the dates in order to check the availability.
Beach House Playa El Dedo
This holiday house is situated at beach front of El Palo. The house has a living room, kitchen, 2 bedrooms and a bathroom.
In its surroundings you will find several restaurants, a supermarket, some kiosks and at 15 minutes a bigger shopping centre.
Come and enjoy this holiday house at the beach front in Malaga.
There is aircon and fast internet.
In its surroundings you will find several restaurants, a supermarket, some kiosks and at 15 minutes a bigger shopping centre.
Come and enjoy this holiday house at the beach front in Malaga.
There is aircon and fast internet.
Location
Characteristics
Number of bedrooms: 2
Number of bathrooms: 1
Persons: 1-6
fully equipped kitchen
balcony / terrace
air conditioning
internet
Airport: 22 km
Beach: 10 m
Golf: 1,4 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby Golf course
kitchen utilities
toaster
washing machine
dish washer
coffee machine/coffee maker
mircowave with grill
kettle
blender
2 set of bed sheets/person*
1 set of towels/person
iron+board
(built-in) wardrobes
hair dryer
aircon cold/warm
TV
smart TV
NON-smokers apartment
pets are not allowed
parties not allowed
sofa bed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | 5 pers. | 6 pers. | min. |
---|---|---|---|---|---|---|---|
Base price (out of season) | 665 | 665 | 665 | 665 | 665 | 665 | 4 days |
October 01/10/2024 - 31/10/2024 | 700 | 700 | 700 | 700 | 700 | 700 | 4 days |
Christmas and New Year 24/12/2024 - 06/01/2025 | 770 | 770 | 770 | 770 | 805 | 840 | 5 days |
April 01/04/2025 - 30/04/2025 | 735 | 735 | 735 | 735 | - | - | 4 days |
Easter 12/04/2025 - 21/04/2025 | 770 | 770 | 770 | 770 | 770 | 770 | 5 days |
May 01/05/2025 - 31/05/2025 | 735 | 735 | 735 | 735 | 770 | 805 | 5 days |
June 01/06/2025 - 30/06/2025 | 910 | 910 | 910 | 910 | 945 | 980 | 4 days |
Summer 01/07/2025 - 31/08/2025 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 6 days |
August 01/08/2025 - 31/08/2025 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 4 days |
Feria de Málaga 14/08/2025 - 24/08/2025 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 6 days |
September 01/09/2025 - 30/09/2025 | 980 | 980 | 980 | 980 | 980 | 980 | 4 days |
16-30 September 16/09/2025 - 30/09/2025 | 910 | 910 | 910 | 910 | 910 | 910 | 4 days |
October 01/10/2025 - 31/10/2025 | 700 | 700 | 700 | 700 | 700 | 700 | 4 days |
Administration fee min. 39 €,max. 15%. Final cleaning: 50 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Security deposit: 150 €. | |||||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
October 2024 | November 2024 | December 2024 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | ||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | 31 |
VACANT
ON REQUEST
OCCUPIED