Category (AlquilaHome)
Client evaluation
Area
El Médano (Santa Cruz de Tenerife)
El Médano (Santa Cruz de Tenerife)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
1 (1-3 p.)
1 (1-3 p.)
Reg. no. of the Registro de Turismo
O00006501E1900030901
O00006501E1900030901
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Great apartment with stunning views - Tenerife
This holiday apartment has 1 bedroom, 1 bathroom, a living room with kichen and a nice terrace with seaviews. The urbanisation has a comunal pool area.
The apartment is located very centric and has all amenties nearby available. Thus perfect for your hoidays.
Do you like surfing? Well in El Medano you can have it!
The apartment is located very centric and has all amenties nearby available. Thus perfect for your hoidays.
Do you like surfing? Well in El Medano you can have it!
Arrivals between 14:00 and 02:00 o’clock
Departures before 11:00 o’clock
Location
Characteristics
Number of bedrooms: 1
Number of bathrooms: 1
Persons: 1-3
fully equipped kitchen
elevator
balcony / terrace
internet
Airport: 7 km
Beach: 200 m
Golf: 11 km
Shops and services: 10 m
nearby beach
nearby bars/restaurants
nearby shops
nearby supermarket
nearby watersports facilities
central located
kitchen utilities
washing machine
coffee machine/coffee maker
microwave
oven
iron+board
hair dryer
TV
community pool
NON-smokers apartment
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | min. |
---|---|---|---|---|
Base price (out of season) | 735 | 735 | 735 | 2 days |
Medano Low Season 10/04/2022 - 30/06/2022 | 385 | 385 | 455 | 5 days |
Medano Mid-season 01/07/2022 - 31/08/2022 | 455 | 455 | 525 | 7 days |
Medano Low Season 01/09/2022 - 30/09/2022 | 385 | 385 | 455 | 2 days |
Medano High Season 19/12/2022 - 08/01/2023 | 665 | 665 | 735 | 14 days |
Medano Low Season 10/04/2023 - 30/06/2023 | 385 | 385 | 455 | 5 days |
Medano Mid-season 01/07/2023 - 31/08/2023 | 455 | 455 | 525 | 7 days |
Medano Low Season 01/09/2023 - 30/09/2023 | 385 | 385 | 455 | 2 days |
Medano Mid-season 01/10/2023 - 19/12/2023 | 455 | 455 | 525 | 2 days |
Administration fee min. 35 €,max. 16%. Final cleaning: 60 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. | ||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
May 2022 | June 2022 | July 2022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
30 | 31 |
VACANT
ON REQUEST
OCCUPIED