Category (AlquilaHome)
Client evaluation
Area
El Médano (Santa Cruz de Tenerife)
El Médano (Santa Cruz de Tenerife)
Real Estate Type
Masionette
Masionette
Bedrooms (Persons)
- (1-2 p.)
- (1-2 p.)
Reg. no. of the Registro de Turismo
en tramite
en tramite
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Great Penthouse studio in El Medano for your holiday in Tenerife
This great studio is located in the centre of El Medano and has a wonderful huge terrace.
The studio is quit big and well divided: an are to sleep, cook, eat and of course enjoy it outside terrace.
NOTE: elevator untill 4st floor, the studio is on the 5th floor and reachable by stairs.
The studio is quit big and well divided: an are to sleep, cook, eat and of course enjoy it outside terrace.
NOTE: elevator untill 4st floor, the studio is on the 5th floor and reachable by stairs.
Arrivals between 14:00 and 02:00 o’clock
Departures before 11:00 o’clock
Location
Characteristics
Number of bathrooms: 1
Persons: 1-2
fully equipped kitchen
elevator
internet
Airport: 9 km
kitchen utilities
washing machine
dish washer
coffee machine/coffee maker
oven
1 set of bed sheets/person
1 set of towels/person
iron+board
hair dryer
TV
garage/parking
NON-smokers apartment
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | min. | |
---|---|---|---|---|
Base price (out of season) | 665 | 665 | 5 days | |
Medano Low Season 10/04/2023 - 30/06/2023 | 315 | 315 | 5 days | |
Medano Mid-season 01/07/2023 - 31/08/2023 | 385 | 385 | 7 days | |
Medano Low Season 01/09/2023 - 30/09/2023 | 315 | 315 | 5 days | |
Medano Mid-season 01/10/2023 - 19/12/2023 | 385 | 385 | 7 days | |
Medano High Season 19/12/2023 - 08/01/2024 | 665 | 665 | 14 days | |
Administration fee min. 35 €,max. 16%. Final cleaning: 60 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. | ||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
March 2023 | April 2023 | May 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 |
VACANT
ON REQUEST
OCCUPIED