Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
Flat/Appartement
Flat/Appartement
Bedrooms (Persons)
1 (1-2 p.)
1 (1-2 p.)
Reg. no. of the Registro de Turismo
solicitado
solicitado
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
Cosi Apartment on the beachfront of El Palo
A description text is not available.
Location
Characteristics
Number of bedrooms: 1
Number of bathrooms: 1
Size: 35 m2
Persons: 1-2
fully equipped kitchen
balcony / terrace
air conditioning
internet
Airport: 21 km
Beach: 10 m
Golf: 1,3 km
Shops and services: 100 m
nearby beach
nearby bars/restaurants
nearby supermarket
nearby Golf course
kitchen utilities
washing machine
microwave
kettle
1 set of bed sheets/person
1 set of towels/person
iron+board
aircon cold/warm
TV
new built/recently refurbished
NON-smokers apartment
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | min. | |
---|---|---|---|---|
Base price (out of season) | 623 | 623 | 2 months | |
Summer 01/07/2021 - 31/08/2021 | 875 | 875 | 2 months | |
Administration fee 25 € Final cleaning: 30 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. Security deposit: 150 €. | ||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
March 2021 | April 2021 | May 2021 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | |||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
31 |
VACANT
ON REQUEST
OCCUPIED