Category (AlquilaHome)
Client evaluation
Area
El Palo (Málaga)
El Palo (Málaga)
Real Estate Type
House
House
Bedrooms (Persons)
4 (1-5 p.)
4 (1-5 p.)
Reg. no. of the Registro de Turismo
no turistica
no turistica
Balcony / terrace
Air conditioning

Please fill in the dates in order to check the availability.
HOUSE AT BEACHFRONT
A description text is not available.
Location
Characteristics
Number of bedrooms: 4
Number of bathrooms: 2
Persons: 1-5
fully equipped kitchen
balcony / terrace
internet
kitchen utilities
washing machine
dish washer
microwave
oven
iron+board
(built-in) wardrobes
fan
TV
NON-smokers apartment
children not permitted
pets are not allowed
parties not allowed
*) *double bed with 1 set bed linen for 2 persons
Prices
Prices in Euros per week | 1 pers. | 2 pers. | 3 pers. | 4 pers. | 5 pers. | min. |
---|---|---|---|---|---|---|
Base price (out of season) | 1400 | 1400 | 1400 | 1400 | 1400 | 15 days |
Summer 01/07/2022 - 31/08/2022 | 1400 | 1400 | 1400 | 1400 | 1400 | 15 days |
Administration fee min. 35 €,max. 16%. Final cleaning: 50 €. Utilities costs included. 1 towel set per person included. 2 sets of bed linen per person included. Advance payment: 30% + administration fee, min. 70 € + administration fee. Security deposit: 200 €. | ||||||
Weekly prices can vary for shorter or longer periods. Please insert the number of persons and the arrival and departure date in order to obtain the exact price and availability. |
Availability
May 2022 | June 2022 | July 2022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
30 | 31 |
VACANT
ON REQUEST
OCCUPIED